finalize training materials
proposal by hilary zainab Closed Sat 3 May 2014 3:05PM
Results
| Results | Option | Votes | % of votes cast | % of eligible voters | |
|---|---|---|---|---|---|
| Agree | 1 | 50 | 25 | ||
| Abstain | 1 | 50 | 25 | ||
| Disagree | 0 | 0 | 0 | ||
| Block | 0 | 0 | 0 | ||
| Undecided | 2 | 50 |
2 of 4 votes cast (50% participation)
Nicole RodgersWed 30 Apr 2014 4:07PM
Greetings :)
Per Aarvik ·Wed 30 Apr 2014 3:14PM
hullo