Approve operational budget for 2017
proposal by Vasile Crăciunescu Closed Sat 14 Jan 2017 9:02AM
Outcome
OSGeo operational budget for 2017 approved
Results
| Results | Option | Votes | % of votes cast | % of eligible voters | |
|---|---|---|---|---|---|
| Agree | 9 | 100 | 100 | ||
| Abstain | 0 | 0 | 0 | ||
| Disagree | 0 | 0 | 0 | ||
| Block | 0 | 0 | 0 | ||
| Undecided | 0 | 0 |
9 of 9 votes cast (100% participation)
Jody Garnett
Wed 11 Jan 2017 6:13PM
thanks everyone for pulling this budget together