Sat 8 Dec 2018 3:42AM
Test Thread
I'm using this thread to test out the capacity to poll and use proposals within a thread.
Erik Boyd Sat 8 Dec 2018 3:05PM
test
Poll Created Sat 8 Dec 2018 3:45AM
TEST: Let me know what you think of this feature Closed Tue 11 Dec 2018 3:03AM
If I did this right, this should show up within the "Test Thread". Did it?
Results
Results | Option | % of points | Voters | |||
---|---|---|---|---|---|---|
|
Yes | 100.0% | 1 |
|
||
No | 0.0% | 0 | ||||
Maybe | 0.0% | 0 | ||||
Undecided | 0% | 1 | CA |
1 of 2 people have voted (50%)
Poll Created Sat 8 Dec 2018 3:46AM
I also want to test out this feature Closed Tue 11 Dec 2018 3:03AM
Which one of these is the best?
Results
Results | Option | Points | Mean | Voters | ||
---|---|---|---|---|---|---|
|
Regular poll | 7 | 7.0 | 1 | ||
|
Time poll | 6 | 6.0 | 1 | ||
|
Score poll | 3 | 3.0 | 1 | ||
Undecided | 0 | 0 | 1 |
1 of 2 people have voted (50%)
Poll Created Sat 8 Dec 2018 3:51AM
I also wanted to try out Dot Voting Closed Tue 11 Dec 2018 3:03AM
An example of how this could work: we have $10,000 to allocate to X, Y, and Z. Each dot represents $100. Allocate your dots according to how you think the money should be allocated.
Results
Results | Option | % of points | Points | Mean | Voters | ||
---|---|---|---|---|---|---|---|
|
Z | 47.5% | 95 | 47.5 | 2 | ||
|
X | 30.0% | 60 | 30.0 | 2 | ||
|
Y | 22.5% | 45 | 22.5 | 2 | ||
Undecided | 0% | 0 | 0 | 0 |
2 of 2 people have voted (100%)
Poll Created Sat 8 Dec 2018 3:57AM
Here's an example of ranked choice voting Closed Tue 11 Dec 2018 3:04AM
For example: What name will we give to the new committee?
Results
Results | Option | Rank | % of points | Points | Mean | ||
---|---|---|---|---|---|---|---|
|
Committee B | 1 | 35.0% | 7 | 3.5 | ||
|
Committee D | 2 | 35.0% | 7 | 3.5 | ||
|
Committee A | 3 | 20.0% | 4 | 2.0 | ||
|
Committee C | 4 | 10.0% | 2 | 1.0 | ||
Undecided | 0% | 0 | 0 |
2 of 2 people have voted (100%)
Erik Boyd · Sat 8 Dec 2018 3:43AM
The tutorial I just watched showed groups using the above mentioned capacity. I will be testing that out here.