Poll Created Sat 4 Jan 2014 2:07PM
oi Closed Tue 7 Jan 2014 2:09PM
oi
Results
Results | Option | % of points | Voters | |
---|---|---|---|---|
|
Agree | 0% | 0 | |
Abstain | 0% | 0 | ||
Disagree | 0% | 0 | ||
Block | 0% | 0 | ||
Undecided | 0% | 13 |
![]() ![]() ![]() |
0 of 13 people have participated (0%)
oi
Results | Option | % of points | Voters | |
---|---|---|---|---|
|
Agree | 0% | 0 | |
Abstain | 0% | 0 | ||
Disagree | 0% | 0 | ||
Block | 0% | 0 | ||
Undecided | 0% | 13 |
![]() ![]() ![]() |
0 of 13 people have participated (0%)
Ángel Morán · Sat 4 Jan 2014 2:35PM
holaa