oi
oi
oi
proposal by patricia Closed Tue 7 Jan 2014 2:09PM
oi
Results
| Results | Option | Votes | % of votes cast | % of eligible voters | |
|---|---|---|---|---|---|
| Agree | 0 | 0 | 0 | ||
| Abstain | 0 | 0 | 0 | ||
| Disagree | 0 | 0 | 0 | ||
| Block | 0 | 0 | 0 | ||
| Not voted | 13 | 100 |
oi
proposal by patricia Closed Tue 7 Jan 2014 2:09PM
oi
| Results | Option | Votes | % of votes cast | % of eligible voters | |
|---|---|---|---|---|---|
| Agree | 0 | 0 | 0 | ||
| Abstain | 0 | 0 | 0 | ||
| Disagree | 0 | 0 | 0 | ||
| Block | 0 | 0 | 0 | ||
| Not voted | 13 | 100 |
holaa