Mon 25 Nov 2019 10:43PM
Articles about cooperatives in specific regions, where should we start?
There are 6 articles about the cooperatives movement of 6 countries: India, US, Canada, Denmark, Ukraine and Britain. We should see if we could include more, and have one article for the cooperative movement in each continent.
Poll Created Tue 26 Nov 2019 9:00AM
Articles about cooperatives in specific regions, where should we start? Closed Sat 14 Dec 2019 8:01AM
Here are some countries and regions that all would ideally have an article about the history and state of cooperative movement there. You can add regions in the list.
Results
Results | Option | Rank | % of points | Points | Mean | ||
---|---|---|---|---|---|---|---|
|
Rojava | 1 | 12.5% | 15 | 15.0 | ||
|
Asia | 2 | 11.7% | 14 | 14.0 | ||
|
Africa | 3 | 10.8% | 13 | 13.0 | ||
|
Kenya | 4 | 10.0% | 12 | 12.0 | ||
|
Rwanda | 5 | 9.2% | 11 | 11.0 | ||
|
Europe | 6 | 8.3% | 10 | 10.0 | ||
|
Italy | 7 | 7.5% | 9 | 9.0 | ||
|
Spain | 8 | 6.7% | 8 | 8.0 | ||
|
Japan | 9 | 5.8% | 7 | 7.0 | ||
|
Latin America | 10 | 5.0% | 6 | 6.0 | ||
|
Argentina | 11 | 4.2% | 5 | 5.0 | ||
|
Brazil | 12 | 3.3% | 4 | 4.0 | ||
|
Bolivia | 13 | 2.5% | 3 | 3.0 | ||
|
Indonesia | 14 | 1.7% | 2 | 2.0 | ||
|
Caribbean | 15 | 0.8% | 1 | 1.0 | ||
North America | 16 | 0.0% | 0 | 0 | |||
Undecided | 0% | 0 | 0 |
1 of 7 people have participated (14%)
Jonathan Bean · Wed 5 Feb 2020 7:12PM
I added a request to link to the cooperatives page and the solidarity economy page.
https://en.wikipedia.org/wiki/Talk:Rojava#Add_mention_of_Rojava_being_one_of_the_greatest_examples_of_the_solidarity_economy_including_a_link_to_its_page.
The article is protected so I can only suggest.