Motion to approve the OSGeo Budget for 2021
proposal by Angelos Tzotsos Closed Sun 31 Jan 2021 11:47AM
Outcome
Motion passed
Results
| Results | Option | Votes | % of votes cast | % of eligible voters | |
|---|---|---|---|---|---|
|
|
Agree | 9 | 100 | 100 |
|
| Abstain | 0 | 0 | 0 | ||
| Disagree | 0 | 0 | 0 | ||
| Block | 0 | 0 | 0 | ||
| Undecided | 0 | 0 |
9 of 9 votes cast (100% participation)
Angelos Tzotsos · Sat 23 Jan 2021 10:48AM
Motion to be made after the next board meeting