What should the EDI team's top priority be for the first month?
poll by Verity Closed Sat 7 Nov 2020 12:04AM
Our first priority will be to establish our goal, purpose and strategy! Thanks for voting!
Choose the primary area which the EDI team should focus on for the first month. (All areas can & will be worked on simultaneously, depending on what we are each interested in. But, it's a good idea to first ensure we're all on the same page for our initial action).
See Diversity & Inclusion Ideas Spreadsheet for details pertaining to each section. (NB - The ideas on this spreadsheet do not contain some actions from the current Milestone Plan. The results of this Loomio thread will inform the EDI team's new Milestone Plan, into which any outstanding actions from the old plan will be assimilated). :)
Results
| Results | Option | % of points | Voters | |||
|---|---|---|---|---|---|---|
| Defining EDI goals, purpose & strategy | 90 | 9 | ||||
| Social Media/ Web | 10 | 1 | ||||
| Data Collection/ Evidence Collection | 0 | 0 | ||||
| HR/ Recruitment | 0 | 0 | ||||
| Connecting with External Partners | 0 | 0 | ||||
| Undecided | 0 |
10 of 10 votes cast (100% participation)
Defining Goals, Purpose & Strategy
ranked choice by Verity Closed Sat 7 Nov 2020 12:04AM
Please rank options in the rough order in which you think they should be worked on by the EDI team.
(Everybody's input will inform the milestone plan - of course, sometimes different tasks will be worked on simultaneously).
Results
| Results | Option | Rank | % of points | Points | Mean | Voters | ||
|---|---|---|---|---|---|---|---|---|
| Define purpose/ mission statement of Diversity & Inclusion Team | 1 | 37 | 37 | 4 | 10 | |||
| Define terms (diversity, inclusion, equality, anti-racism, equity etc) and choose most appropriate terms for our team. | 2 | 31 | 31 | 3 | 10 | |||
| Develop D&I strategy, identifying internal & external stakeholders for each action (gain feedback from EMA at large before finalising) | 3 | 19 | 19 | 2 | 10 | |||
| Produce practical guide/ best practices for city chapters & communicate EDI strategy to them | 4 | 13 | 13 | 1 | 10 | |||
| Undecided | 0 | 0 | 0 |
10 of 10 votes cast (100% participation)
Item removed
External partnerships
ranked choice by Daphne Cronin Closed Sat 7 Nov 2020 12:04AM
Please rank options in the rough order in which you think they should be worked on by the EDI team.
(Everybody's input will inform the milestone plan - of course, sometimes different tasks will be worked on simultaneously).
Results
| Results | Option | Rank | % of points | Points | Mean | Voters | ||
|---|---|---|---|---|---|---|---|---|
| Create strategy to diversify partnerships to work on projects. | 1 | 43 | 26 | 3 | 10 | |||
| Collaborate with other NGOs/ agencies/ partners in sharing responsible recruitment practices & Diversity & Inclusion policies/ methods | 2 | 32 | 19 | 2 | 10 | |||
| Posters and art projects/ installations by working alongside photo-documenters of life in and around refugee camps in busy areas of capital cities where diversity is most concentrated | 3 | 25 | 15 | 2 | 10 | |||
| Undecided | 0 | 0 | 0 |
10 of 10 votes cast (100% participation)
Human Resources/ Recruitment
ranked choice by Jessie Closed Fri 6 Nov 2020 10:01PM
Please rank options in the rough order in which you think they should be worked on by the EDI team.
(Everybody's input will inform the milestone plan - of course, sometimes different tasks will be worked on simultaneously).
Results
| Results | Option | Rank | % of points | Points | Mean | Voters | ||
|---|---|---|---|---|---|---|---|---|
| Set target & strategy for refugee/ asylum seeker representation at all levels of organisation (e.g. city chapter level, coordination team, across working groups) | 1 | 19 | 54 | 7 | 8 | |||
| Develop advisory board of people with lived experience of the asylum process. | 2 | 15 | 42 | 5 | 8 | |||
| Training for EMA members, to include; unconscious bias, why diversity & inclusion is important, anti-racism, white-savourism, best practices to ensure diversity & inclusion. | 3 | 14 | 41 | 5 | 8 | |||
| Targeted recruitment for refugee and asylum seekers (e.g. reach out to organisations working with settled refugees) | 4 | 13 | 38 | 5 | 8 | |||
| Targeted recruitment for minority groups (informed by evidence base from data collection, could include demographic data from minority-focussed NGOs). | 5 | 13 | 36 | 5 | 8 | |||
| Create guidelines/ best practices to embed diversity and inclusion into recruitment strategy | 6 | 11 | 31 | 4 | 8 | |||
| Develop anti-harassment and anti-discrimination policy | 7 | 10 | 28 | 4 | 8 | |||
| Develop content sensitivity consultant role (to prevent triggering content on social media/website etc). | 8 | 6 | 18 | 2 | 8 | |||
| Undecided | 0 | 0 | 0 |
8 of 8 votes cast (100% participation)
Social media/ website
ranked choice by Daphne Cronin Closed Sat 7 Nov 2020 12:04AM
Please rank options in the rough order in which you think they should be worked on by the EDI team.
(Everybody's input will inform the milestone plan - of course, sometimes different tasks will be worked on simultaneously).
Results
| Results | Option | Rank | % of points | Points | Mean | Voters | ||
|---|---|---|---|---|---|---|---|---|
| Include diverse voices in "raising voices" work or ensure that the diverse voices that have been compiled through this program are uploaded to social media/webpage | 1 | 28 | 25 | 3 | 9 | |||
| Broadening range of languages, including easy-read option on our central social media platforms & website (timeline to achieve this according to capacity of media team). | 2 | 26 | 23 | 3 | 9 | |||
| Ensure social media accesibility best practices are adhered to from central platforms. | 3 | 24 | 22 | 2 | 9 | |||
| Develop internal training resources database/ drive; (E.g. A-Z of diversity & inclusin topics, calendar of events/ webinars, training page pf materials, etc.) | 4 | 22 | 20 | 2 | 9 | |||
| Undecided | 0 | 0 | 0 |
9 of 9 votes cast (100% participation)
Item removed
Data Collection & Evidence
ranked choice by Verity Closed Sat 7 Nov 2020 12:04AM
Please rank options in the rough order in which you think they should be worked on by the EDI team.
(Everybody's input will inform the milestone plan - of course, sometimes different tasks will be worked on simultaneously).
Results
| Results | Option | Rank | % of points | Points | Mean | Voters | ||
|---|---|---|---|---|---|---|---|---|
| Internal research to include; demographic data, assessment of understanding of diversity & inclusion, barriers to inclusion, internal culture. | 1 | 31 | 60 | 5 | 13 | |||
| Share EDI strategy across EMA teams | 2 | 21 | 40 | 3 | 13 | |||
| External data collection to include; demographic make-up of partner organisations | 3 | 20 | 39 | 3 | 13 | |||
| Public feedback form to gather experiences with the campaign | 4 | 15 | 29 | 2 | 13 | |||
| Publish results of research for transparency (infographics and/or reports) - internal & external | 5 | 14 | 27 | 2 | 13 | |||
| Undecided | 0 | 0 | 0 |
13 of 13 votes cast (100% participation)