Tue 1 May 2018 7:57PM
RChain Branding
For community engagement around the RChain branding initiative that is going to take place.
Poll Created Tue 22 May 2018 8:49PM
Feedback Group (Circle 2) Closed Sun 27 May 2018 9:01PM
This is an anon rank-choice poll to order which co-op members you believe will provide quality feedback to the Branding WG and the Firm as we move through each phase of the Brand Development. The Circle to is to ensure a baseline involvement and the members should plan to engage with the Branding WG on a weekly basis, at least. Are you up for it?
Results
Results | Option | Rank | % of points | Points | Mean | ||
---|---|---|---|---|---|---|---|
|
Aaron Pimentel | 1 | 8.5% | 973 | 6.7 | ||
|
Vlad Zamfir | 2 | 8.5% | 971 | 8.0 | ||
|
Will Qiu | 3 | 7.5% | 853 | 7.5 | ||
|
HChain Labs (Moke,墨客) | 4 | 7.4% | 843 | 10.5 | ||
|
Ankur Prasad | 5 | 6.5% | 737 | 5.2 | ||
|
Qinwen Zheng | 6 | 5.7% | 654 | 8.4 | ||
|
David Currin | 7 | 4.4% | 503 | 6.4 | ||
|
Rudy Harper | 8 | 4.0% | 452 | 7.0 | ||
|
Leah Mckelvie | 9 | 3.9% | 447 | 3.7 | ||
|
Jared Edwards (Pyrofex marketing manager) | 10 | 3.6% | 406 | 5.8 | ||
|
Mervyn | 11 | 3.4% | 390 | 7.6 | ||
|
Rolland Waters | 12 | 3.0% | 341 | 5.6 | ||
|
Tao Huang(等待。。。。币信) | 13 | 3.0% | 341 | 10.0 | ||
|
Dan Connolly | 14 | 2.9% | 331 | 3.0 | ||
|
Abner Zheng | 15 | 2.5% | 289 | 6.9 | ||
|
Tao Huang | 16 | 2.4% | 277 | 8.9 | ||
|
Timotheus | 17 | 2.4% | 273 | 5.1 | ||
|
Tim B. | 18 | 2.1% | 239 | 3.9 | ||
|
Barry Cynamon | 19 | 2.0% | 234 | 6.2 | ||
|
ysgjay | 20 | 1.4% | 165 | 3.5 | ||
|
Chidindu Ojimadu | 21 | 1.4% | 164 | 4.3 | ||
|
Deanna Duke | 22 | 1.3% | 153 | 3.9 | ||
|
none of above 6 | 23 | 1.3% | 148 | 6.7 | ||
|
none of the above 1 | 24 | 0.9% | 104 | 3.6 | ||
|
Kit Blake | 25 | 0.9% | 101 | 6.3 | ||
|
Medha Parlikar | 26 | 0.8% | 97 | 6.9 | ||
|
none of the above 3 | 27 | 0.8% | 92 | 4.8 | ||
|
HChain Labs | 28 | 0.7% | 85 | 9.4 | ||
|
Dror Dayan | 29 | 0.7% | 84 | 3.0 | ||
|
Jon West | 30 | 0.7% | 83 | 6.4 | ||
|
none of the above 4 | 31 | 0.7% | 83 | 4.6 | ||
|
none of the above 2 | 32 | 0.7% | 80 | 4.4 | ||
|
Jake Gilberg | 33 | 0.7% | 79 | 7.2 | ||
|
Kelly Foster | 34 | 0.7% | 76 | 7.6 | ||
|
none of the above 5 | 35 | 0.6% | 71 | 4.4 | ||
|
Jim Whitescarver | 36 | 0.5% | 53 | 3.5 | ||
|
none of the above 8 | 37 | 0.4% | 46 | 5.1 | ||
|
Jeremy Busk | 38 | 0.3% | 37 | 2.6 | ||
|
Joe Denman | 39 | 0.2% | 26 | 4.3 | ||
|
Makys | 40 | 0.2% | 23 | 4.6 | ||
|
none of the above 11 | 41 | 0.1% | 10 | 10.0 | ||
|
none of the above 9 | 42 | 0.0% | 3 | 1.0 | ||
|
none of the above 7 | 43 | 0.0% | 1 | 1.0 | ||
none of the above 10 | 44 | 0.0% | 0 | 0 | |||
Undecided | 0% | 0 | 0 |
173 of 173 people have participated (100%)
Anonymous Tue 22 May 2018 11:24PM
34 - David Currin | ||
35 - Barry Cynamon | ||
36 - Dan Connolly | ||
37 - Deanna Duke | ||
38 - Vlad Zamfir | ||
39 - Kit Blake | ||
40 - Kelly Foster | ||
41 - Medha Parlikar | ||
42 - Jim Whitescarver | ||
43 - Makys | ||
44 - Jon West |
Tim is on the poll twice.
Anonymous Thu 24 May 2018 5:03AM
34 - Will Qiu | ||
35 - Qinwen Zheng | ||
36 - Vlad Zamfir | ||
37 - Mervyn | ||
38 - Rudy Harper | ||
39 - Aaron Pimentel | ||
40 - Rolland Waters | ||
41 - Ankur Prasad | ||
42 - Tim B. | ||
43 - Leah Mckelvie | ||
44 - Dan Connolly |
贡献
Anonymous Thu 24 May 2018 6:27AM
34 - HChain Labs (Moke,墨客) | ||
35 - Will Qiu | ||
36 - Qinwen Zheng | ||
37 - Vlad Zamfir | ||
38 - Mervyn | ||
39 - Rudy Harper | ||
40 - Aaron Pimentel | ||
41 - Rolland Waters | ||
42 - Ankur Prasad | ||
43 - Tim B. | ||
44 - Leah Mckelvie |
贡献
Anonymous Thu 24 May 2018 6:40AM
34 - HChain Labs (Moke,墨客) | ||
35 - Vlad Zamfir | ||
36 - Mervyn | ||
37 - Dan Connolly | ||
38 - Rudy Harper | ||
39 - Aaron Pimentel | ||
40 - Qinwen Zheng | ||
41 - Rolland Waters | ||
42 - Will Qiu | ||
43 - Ankur Prasad | ||
44 - Tim B. |
update
Anonymous Thu 24 May 2018 7:47AM
34 - HChain Labs (Moke,墨客) | ||
35 - none of above 6 | ||
36 - Vlad Zamfir | ||
37 - David Currin | ||
38 - Aaron Pimentel | ||
39 - Jared Edwards (Pyrofex marketing manager) | ||
40 - Ankur Prasad | ||
41 - Timotheus | ||
42 - Leah Mckelvie | ||
43 - ysgjay | ||
44 - Dan Connolly |
good nice
Anonymous Thu 24 May 2018 3:01PM
34 - Vlad Zamfir | ||
35 - none of above 6 | ||
36 - David Currin | ||
37 - Aaron Pimentel | ||
38 - Jared Edwards (Pyrofex marketing manager) | ||
39 - Ankur Prasad | ||
40 - Timotheus | ||
41 - Leah Mckelvie | ||
42 - ysgjay | ||
43 - Dan Connolly | ||
44 - Will Qiu |
launched first Rchain meetup in China
Anonymous Thu 24 May 2018 3:19PM
34 - Vlad Zamfir | ||
35 - none of above 6 | ||
36 - David Currin | ||
37 - Aaron Pimentel | ||
38 - Jared Edwards (Pyrofex marketing manager) | ||
39 - Ankur Prasad | ||
40 - Timotheus | ||
41 - Leah Mckelvie | ||
42 - ysgjay | ||
43 - Dan Connolly | ||
44 - Will Qiu |
launched the first Chinese meetup for Rchain
Anonymous Thu 24 May 2018 6:33PM
34 - HChain Labs (Moke,墨客) | ||
35 - Tao Huang(等待。。。。币信) | ||
36 - Vlad Zamfir | ||
37 - Will Qiu | ||
38 - Qinwen Zheng | ||
39 - Mervyn | ||
40 - Dan Connolly | ||
41 - Rudy Harper | ||
42 - Aaron Pimentel | ||
43 - Rolland Waters | ||
44 - Ankur Prasad |
update
Anonymous Sat 26 May 2018 6:10AM
34 - David Currin | ||
35 - Tao Huang | ||
36 - Jared Edwards (Pyrofex marketing manager) | ||
37 - Aaron Pimentel | ||
38 - Timotheus | ||
39 - Ankur Prasad | ||
40 - ysgjay | ||
41 - Leah Mckelvie | ||
42 - Will Qiu | ||
43 - Dan Connolly | ||
44 - none of the above 1 |
The community staff have a strong appeal