Sat 7 Apr 2018 8:50AM
Translation Languages

What languages should the Co-op communicate in?

Poll Created Sat 7 Apr 2018 9:02AM
What languages should the Co-op communicate in? Closed Fri 20 Apr 2018 9:02PM
Outcome
The "What languages should the Co-op communicate in?" poll has closed. 22 people voted (thanks) which is 50% of the Loomio members. Top 5 are: Chinese, Japanese, Spanish. Russian, German. See the link for all.
In order to foster growth of the RChain platform, bounties can be offered to translate content into target languages. Which languages do we want to support?
Please rank your top 15.
Results
Results | Option | Rank | % of points | Points | Mean | ||
---|---|---|---|---|---|---|---|
|
Chinese | 1 | 10.4% | 274 | 13.7 | ||
|
Japanese | 2 | 8.4% | 222 | 11.7 | ||
|
Spanish | 3 | 8.4% | 222 | 10.1 | ||
|
Russian | 4 | 7.5% | 198 | 10.4 | ||
|
German | 5 | 6.3% | 167 | 8.8 | ||
|
Korean | 6 | 5.6% | 148 | 9.9 | ||
|
French | 7 | 5.1% | 135 | 7.1 | ||
|
Italian | 8 | 4.9% | 130 | 7.2 | ||
|
Greek | 9 | 4.1% | 108 | 6.0 | ||
|
Portuguese | 10 | 3.8% | 99 | 8.3 | ||
|
Polish | 11 | 3.7% | 98 | 7.5 | ||
|
Arabic | 12 | 3.3% | 87 | 6.7 | ||
|
Hindi | 13 | 3.1% | 83 | 6.4 | ||
|
Ukrainian | 14 | 2.6% | 69 | 6.3 | ||
|
Hebrew | 15 | 2.4% | 64 | 6.4 | ||
|
Indonesian | 16 | 2.3% | 61 | 6.8 | ||
|
Slovak | 17 | 2.3% | 61 | 7.6 | ||
|
Serbian | 18 | 2.2% | 57 | 6.3 | ||
|
Croation | 19 | 1.7% | 46 | 11.5 | ||
|
Swedish | 20 | 1.7% | 44 | 6.3 | ||
|
Vietnamese | 21 | 1.4% | 37 | 3.1 | ||
|
Norwegian | 22 | 1.4% | 37 | 5.3 | ||
|
Czech | 23 | 1.3% | 33 | 8.3 | ||
|
Kiswahili | 24 | 1.3% | 33 | 8.3 | ||
|
Romanian | 25 | 1.1% | 29 | 7.3 | ||
|
Turkish | 26 | 1.0% | 26 | 6.5 | ||
|
Filipino | 27 | 0.7% | 19 | 3.8 | ||
|
Dutch | 28 | 0.7% | 19 | 4.8 | ||
|
Danish | 29 | 0.6% | 17 | 8.5 | ||
|
Sinhala | 30 | 0.3% | 9 | 9.0 | ||
|
Urdu | 31 | 0.2% | 4 | 2.0 | ||
|
Albanian | 32 | 0.2% | 4 | 1.3 | ||
Undecided | 0% | 0 | 0 |
22 of 44 people have voted (50%)
ysgjay · Sun 8 Apr 2018 3:01AM
https://en.wikipedia.org/wiki/List_of_countries_by_English-speaking_population