my first litle pony^w test
Not much needed
simply solve it
proposal by (Christian) Jason Peper Closed Sat 15 Mar 2014 7:07AM
Once it's solved, the problem is gone, so solve it!
Results
| Results | Option | Votes | % of votes cast | % of eligible voters | |
|---|---|---|---|---|---|
| 
 | 
Agree | 1 | 100 | 14 | 
 | 
| Abstain | 0 | 0 | 0 | ||
| Disagree | 0 | 0 | 0 | ||
| Block | 0 | 0 | 0 | ||
| Undecided | 6 | 86 | 
 | 
1 of 7 votes cast (14% participation)